Additional information
Amount | $10, $20, $35, $50, Other |
---|
Your donation helps us continue to deliver recreational activities and diversionary programs for youth at risk and the WA Community.
All donations over $2 are tax deductible.
Amount | $10, $20, $35, $50, Other |
---|
KEY PARTNER – WA POLICE FORCE |
We are proud to have the WA Police Force as our key partner and collaborator in delivering youth programs and activities that contribute healthier, happier and safer communities. WA Police Officers have a presence in most of our centres across the state and assist in delivering youth activities in remote areas where we are unable to operate. The partnership offers a bridge between Police and young priority offenders, with an emphasis on addressing offending behaviour and promoting participation in intervention programs.
“Working together with WA PCYC and the wider community, we can help youth who are at risk and reduce crimes to and by young people,” Patron Chris Dawson, Commissioner of Police
GOVERNMENT |
CITIES & SHIRES |
· Department of Communities, Child Protection & Family Support | · City of Albany |
· Department of Education | · Shire of Broome |
· Department of Industry, Innovation and Science | · City of Bunbury |
· Department of Local Government, Sport and Cultural Industries | · Shire of Carnarvon |
· Department of Prime Minister and Cabinet | · Shire of Collie |
· Department of Social Services | · Shire of Exmouth |
· Great Southern Development Commission | · City of Fremantle |
· Government of Western Australia | · City of Greater Geraldton |
· Job & Skills WA | · City of Gosnells |
· Lotterywest | · Shire of Harvey |
· Mental Health Commission | · City of Karratha |
· Mid-West Development Commission | · City of Kalgoorlie Boulder |
· Pilbara Development Commission | · Shire of Northam |
· Regional Development Australia | · City of Rockingham |
· South Metropolitan TAFE | · City of South Perth |
· South West Development Commission | · City of Swan |
· City of Subiaco | |
· Town of Victoria Park |
LEGACY PARTNERS |
|
· Allied Projects | · Geraldton Aboriginal Medical Services (GRAMS) |
· Anglo Gold Ashanti | · Group Support |
· Aquil Architects | · Gymnastics Western Australia |
· Australia Post | · MAXSolutions |
· Bendigo Bank | · McDonalds |
· Breakaway Aboriginal Corporation | · Midwest, Employment & Economic Aboriginal Corporation (MEEDAC) |
· Centacare Employment & Training | · Mrs Mac’s Shed |
· Coal Miner’s Welfare Board | · Premier Coal |
· Commonwealth Bank of Australia | · Rotary Clubs of Western Australia |
· Evolution Mining | · Rio Tinto |
· Fogarty Foundation | · Sidney Myer Foundation |
· Food Rescue | · St. Patrick’s Community Support Centre |
· Fortescue Metals | · South West Aboriginal Medical Services (SWAMS) |
· Fremantle Foundation | · The Jack Family Charitable Trust |
· Fulton and Hogan | · Variety |
· Healthway | · Vicinity Centres (Rockingham City Shopping Centre) |
· Home Base Management Pty Ltd | · WALGA |
· Impact100 Foundation | · WA Primary Health Alliance |
· KCGM | · Westcare Disability Print |
· Woodside |
On 6th January 2021, the Premier Hon Mark McGowan MLA and Minister for Police, Michelle Roberts MLA, announced $18m as a pre-election commitment to support PCYC over the next 4 years. Mr McGowan stated, “We all know prevention is better than cure, which is why my Government is committed to…
Attendances at Rockingham’s alternative education and training programs have continued to race ahead. In 2020 a total of 48 of the 52 students enrolled in the four automotive courses completed their certificate with success. The fantastic attendance numbers were despite the impacts of COVID-19 and many of the students being…
Albany PCYC Police Rangers at the Remembrance Day service. It was a moment of immense pride when Albany PCYC Police Rangers took part in the Remembrance Day street parade through the town and the service at the war memorial on 11 November. Their tremendous discipline was on public display…